jueves, 22 de septiembre de 2011
ALEMANIA: Esquema de La Voz de Alemania A11 DWL September 5
GERMANY [non]. A11 DWL September 5, 2011
5905 1000 1100 German Bonaire Bonaire daily CAm
5955 2200 2300 Indonesian Trincomale Sri Lanka daily SEA
6075 0400 0500 German Sines Portugal daily Eur
6075 0500 0557 German Sines Portugal daily Eur
6075 0600 0700 German Woofferton UK daily Eur
6075 0700 0800 German Woofferton UK daily Eur
6075 0800 0900 German Woofferton UK daily Eur
6075 0900 0959 German Woofferton UK daily Eur
6075 1000 1100 German Rampisham UK daily Eur
6075 1100 1200 German Rampisham UK daily Eur
6075 1200 1300 German Rampisham UK daily Eur
6075 1300 1400 German Rampisham UK daily Eur
6075 1400 1500 German Rampisham UK daily Eur
6075 1500 1559 German Rampisham UK daily Eur
6075 1600 1700 German Woofferton UK daily Eur
6075 1700 1800 German Woofferton UK daily Eur
6075 1800 1900 German Woofferton UK daily Eur
6075 1900 2000 German Woofferton UK daily Eur
6075 2000 2100 German Rampisham UK daily Eur
6075 2100 2159 German Rampisham UK daily Eur
6150 1900 1930 English Kigali Rwanda daily SAf
6150 2000 2057 English Kigali Rwanda daily SAf
6150 1600 1657 German Kigali Rwanda daily SAf
6150 1800 1900 German Kigali Rwanda daily SAf
6150 1930 2000 Portuguese Kigali Rwanda daily Afr
6165 0000 0100 German Trincomale Sri Lanka daily SAs
6170 1600 1657 English Trincomale Sri Lanka daily SAs
6180 0400 0500 English Sines Portugal daily WAf
6180 0500 0529 English Sines Portugal daily NAf/WAf
6180 0300 0357 Swahili Kigali Rwanda daily SAf
7240 0400 0457 English Kigali Rwanda daily WAf
7330 2000 2100 German Trincomale Sri Lanka daily ANZ
7380 2200 2300 Indonesian Madagascar Madagascar daily SEA
7400 1000 1100 German Cypress Cr USA daily CAm/SAm
7410 0200 0300 German Rampisham UK daily ME
7430 0500 0530 English Rampisham UK daily WAf
9440 0200 0300 German Sines Portugal daily ME
9480 0500 0530 English Kigali Rwanda daily SAf
9480 0400 0500 German Kigali Rwanda daily WAf/ME
9480 0600 0700 German Woofferton UK daily Eur
9480 0700 0800 German Woofferton UK daily Eur
9480 0530 0600 Portuguese Kigali Rwanda daily Angola
9485 1500 1557 Swahili Kigali Rwanda daily CAf
9505 0000 0100 German Rampisham UK daily SAs
9545 0600 0630 English Sines Portugal daily WAf
9545 1800 1857 German Sines Portugal daily Eur
9545 1900 1959 German Woofferton UK daily Eur
9545 2000 2100 German Sines Portugal daily Eur
9565 1000 1100 Swahili Kigali Rwanda daily EAf
9735 1900 1930 English Trincomale Sri Lanka daily EAf
9735 2100 2157 English Sines Portugal daily EAf/CAf
9735 1700 1759 French Meyerton S.Africa daily CAf/EAf
9735 1800 1900 German Woofferton UK daily Eur./NAf
9765 2200 2300 German Trincomale Sri Lanka daily SEA
9770 1500 1557 Swahili Kigali Rwanda daily EAf
9800 1600 1657 Amharic Kigali Rwanda daily Ethiopia
9845 0000 0100 German Rampisham UK daily CAm
9855 0800 0900 German Bonaire Bonaire daily ANZ
9875 2000 2100 German Trincomale Sri Lanka daily ANZ
9885 0000 0058 English Trincomale Sri Lanka daily SEA
9885 0400 0500 German Kigali Rwanda daily SAf
9885 0630 0700 Hausa Sines Portugal daily WAf
9895 2200 2300 German Kigali Rwanda daily SEA
11770 1200 1258 Indonesian Trincomale Sri Lanka daily SEA
11795 1900 1930 English Rampisham UK daily Afr
11795 2000 2059 English Rampisham UK daily CAf/EAf
11795 1200 1257 French Kigali Rwanda daily CAf
11795 1930 1959 Portuguese Rampisham UK daily Mozambique
11830 0530 0557 Portuguese Sines Portugal daily Afr
11835 1600 1700 Amharic Kigali Rwanda daily Ethiopia
11865 2000 2057 English Sines Portugal daily CAf/SAf
11865 2100 2200 English Kigali Rwanda daily WAf/CAf
11865 2200 2300 German Sines Portugal daily SAm
11875 0500 0530 English Meyerton S.Africa daily EAf/CAf
11890 1700 1759 French Woofferton UK daily NAf
11965 1800 1857 Hausa Kigali Rwanda daily WAf
11965 0300 0400 Swahili Rampisham UK daily EAf/CAf
12000 1200 1300 German Trincomale Sri Lanka daily SAs
12005 0300 0358 English Trincomale Sri Lanka daily SAs
12045 0600 0700 German Kigali Rwanda daily SAf
12050 0000 0100 German Kigali Rwanda daily CAm
12070 0000 0100 German Sines Portugal daily CAm
12070 0300 0400 Swahili Dhabayya UAE daily EAf/CAf
13730 1200 1300 French Sines Portugal daily NAf
13735 1300 1356 Chinese Trincomale Sri Lanka daily China
13780 0000 0058 English Trincomale Sri Lanka daily FE
13780 0600 0700 German Woofferton UK daily Eur
13780 0700 0800 German Woofferton UK daily Eur
13780 0800 0900 German Woofferton UK daily Eur
13780 0900 1000 German Woofferton UK daily Eur
13780 1500 1559 German Woofferton UK daily S.Eur/ME
13780 1600 1700 German Woofferton UK daily E.Eur.
13780 1600 1700 German Woofferton UK daily Eur./NAf
13780 1700 1759 German Woofferton UK daily E.Eur.
13780 1700 1759 German Woofferton UK daily Eur./NAf
13780 1800 1900 German Sines Portugal daily Eur
13780 1000 1100 Swahili Kigali Rwanda daily CAf
13840 1330 1400 Dari Trincomale Sri Lanka daily Afg
13840 0400 0459 English Dhabayya UAE daily EAf
13840 1400 1430 Pashto Trincomale Sri Lanka daily Afg
13840 1430 1500 Urdu Trincomale Sri Lanka daily SAs
13860 1800 1859 Hausa Rampisham UK daily WAf
15105 1200 1258 Indonesian Trincomale Sri Lanka daily SEA
15275 0600 0630 English Kigali Rwanda daily WAf
15275 2100 2200 English Sines Portugal daily EAf/CAf
15275 1200 1300 French Woofferton UK daily NAf
15275 1400 1500 German Kigali Rwanda daily ME
15275 1600 1700 German Woofferton UK daily NAf/EAf
15275 1800 1855 German Kigali Rwanda daily WAf
15275 0630 0700 Hausa Kigali Rwanda daily WAf
15330 1400 1500 German Woofferton UK daily S.Eur/ME
15400 0400 0500 English Trincomale Sri Lanka daily EAf
15400 0300 0358 Swahili Trincomale Sri Lanka daily EAf/CAf
15410 1600 1659 English Rampisham UK daily SAs
15410 1200 1300 French Kigali Rwanda daily WAf
15410 1300 1357 Hausa Kigali Rwanda daily WAf
15410 1000 1100 Swahili Kigali Rwanda daily SAf
15595 1330 1400 Dari Krasnodar Russia daily Afg
15595 0300 0400 English Madagascar Madagascar daily SAs
15595 1400 1430 Pashto Krasnodar Russia daily Afg
15595 1430 1500 Urdu Krasnodar Russia daily SAs
15605 0600 0700 German Woofferton UK daily NAf/CAf
15620 1300 1358 Chinese Trincomale Sri Lanka daily China
15620 1700 1800 French Rampisham UK daily NAf
15620 1800 1857 Hausa Kigali Rwanda daily WAf
15640 0830 0900 Dari Dhabayya UAE daily Afg
15640 0900 0959 English Kranji Singapore daily FE
15640 2100 2200 English Kigali Rwanda daily WAf/CAf
15640 0800 0830 Pashto Dhabayya UAE daily Afg
15640 1930 2000 Portuguese Trincomale Sri Lanka daily Afr
15650 0600 0657 German Sines Portugal daily WAf
15650 1000 1100 German Trincomale Sri Lanka daily SEA
17610 1900 1930 English Sines Portugal daily Afr
17610 1700 1757 French Kigali Rwanda daily CAf/WAf
17610 1800 1900 German Woofferton UK daily WAf
17610 1930 1957 Portuguese Sines Portugal daily Afr
17650 1330 1400 Dari Rampisham UK daily Afg
17650 1400 1430 Pashto Rampisham UK daily Afg
17710 0830 0900 Dari Rampisham UK daily Afg
17710 0800 0830 Pashto Rampisham UK daily Afg
17780 1600 1700 Amharic Sines Portugal daily Ethiopia
17780 1000 1100 German Trincomale Sri Lanka daily SEA
17800 1200 1300 German Madagascar Madagascar daily SAs
17800 1300 1357 Hausa Kigali Rwanda daily WAf
17800 0530 0559 Portuguese Dhabayya UAE daily Afr
17820 0830 0900 Dari Trincomale Sri Lanka daily Afg
17820 0900 1000 English Trincomale Sri Lanka daily FE
17820 1200 1300 French Rampisham UK daily NAf
17820 0400 0500 German Trincomale Sri Lanka daily WAf/ME
17820 0600 0700 German Kigali Rwanda daily WAf
17820 2200 2300 German Cypress Cr USA daily SAm
17820 1300 1359 Hausa Sines Portugal daily WAf
17820 0800 0830 Pashto Trincomale Sri Lanka daily Afg
17840 1700 1757 French Sines Portugal daily Afr
17840 1400 1500 German Sines Portugal daily S.Eur/ME
17860 0800 0900 German Trincomale Sri Lanka daily ANZ
21780 1200 1300 French Kigali Rwanda daily WAf/CAf
21780 1700 1757 French Sines Portugal daily Afr
21780 1000 1100 German Kigali Rwanda daily SEA
21780 1300 1357 Hausa Kigali Rwanda daily WAf
21780 0530 0600 Portuguese Trincomale Sri Lanka daily Mozambique
21840 1200 1300 German Sines Portugal daily SAs
21840 1500 1558 Swahili Trincomale Sri Lanka daily EAf/SAf
(Deutsche Welle, Sept 5, reformatted by Dan Ferguson,
shortwavelistening yg via DXLD) It seems that DW cannot accommodate
transmitter site names longer than 10-character Woofferton, so
Trincomalee is always missing its last letter. This may bode ill for
the fate of the SL station (gh, DXLD)
** GERMANY [and non]. A11 Media Broadcast September 1, 2011
FREQ BTIM ETIM STATION RLY PWR AZI TARGET DAYS
5930 0000 0057 WYFR Family R. GUF 500 215 1234567
5930 1700 1900 IBB WER 250 045 1234567
5940 0030 0230 IBB WER 250 105 1234567
5945 0700 0730 Bible Voice BC WER 100 300 12,14 1
5945 0700 0745 Bible Voice BC WER 100 300 28E,29W 7
5945 1100 1115 Missionswerk Arche WER 250 ND 40 1
5955 0558 0800 R.Netherlands NAU 500 210 27,28N 1234567
5955 0800 1000 R.Netherlands NAU 500 210 27,28N 17
5955 0800 1000 R.Netherlands WER 500 ND 27,28 23456
5955 1459 1657 R.Netherlands NAU 500 210 27,28 1234567
6040 1600 1630 IBB WER 250 135 27,28 1234567
6040 1630 1930 IBB WER 250 105 27,28 1234567
6045 0900 1000 Hamburger Lokalradio WER 100 ND 28E 1st Sun
6045 0900 1000 MSM(internal) WER 100 ND 27,28 1
6055 1030 1100 Evangelische Mission WER 125 ND 40 17
6060 1500 1700 IBB WER 125 060 27E,28 1234567
6065 0300 0330 Adventist World R. WER 250 135 27E,28 1234567
6065 0400 0430 Adventist World R. WER 100 120 27,28 1234567
6095 0230 0330 IBB WER 250 105 28E,29W 1234567
6105 0645 0750 Trans World R. NAU 100 285 48 1
6105 0700 0750 Trans World R. NAU 100 285 28E 23456
6105 0715 0750 Trans World R. NAU 100 285 40 7
6105 1700 1800 IBB WER 250 060 27 1234567
6115 2000 2200 WYFR Family R. WER 250 210 27 1234567
6120 0759 1000 R.Netherlands WER 500 255 27 23456
6130 1800 1815 Bible Voice BC NAU 100 069 28E,29W 56
6130 1800 1830 Bible Voice BC NAU 100 069 37,38W 3
6130 1800 1900 Bible Voice BC NAU 100 069 27S,37N 1
6130 1815 1845 Bible Voice BC NAU 100 069 28,29 7
6140 0900 1000 Mecklenburg-Vorpomme WER 100 ND 28,29 1
6140 1300 1400 Mecklenburg-Vorpomme NAU 100 126 28,29 1
7215 1400 1430 Trans World R. WER 100 060 28,29 2
7215 1400 1430 Trans World R. WER 100 060 27,28 3456
7215 1400 1500 Trans World R. WER 100 060 28 17
7230 1900 1930 Feba Radio UK WER 250 105 28-30 1234567
7280 0230 0400 IBB WER 250 105 28-30 1234567
7310 0300 0330 Bible Voice BC WER 125 120 28-30 1234567
7360 0000 0057 WYFR Family R. GUF 500 170 39N 1234567
7360 2200 2400 WYFR Family R. GUF 500 170 39N 1234567
7375 0000 0100 Hrvratska Radio Tele WER 100 300 2,3,4,6,7, 1234567
7375 0000 0300 Hrvratska Radio Tele WER 100 240 12,13,15 1234567
7375 0100 0300 Hrvratska Radio Tele WER 100 315 40 1234567
7375 0300 0500 Hrvratska Radio Tele WER 100 325 39S 1234567
7375 2200 2400 Hrvratska Radio Tele WER 100 240 12,13,15 1234567
7375 2300 2400 Hrvratska Radio Tele WER 100 300 2,3,4,6,7, 1234567
7405 0030 0115 Bible Voice BC WER 250 090 2,3,6,7W,1 1234567
7420 2200 2300 WYFR Family R. WER 250 210 11,12,13,1 1234567
9410 0400 0430 Bible Voice BC WER 100 105 6,7,8,9,10 127
9430 1800 1900 Bible Voice BC NAU 250 125 41 7
9430 1815 1845 Bible Voice BC NAU 250 125 37,38W 1
9440 1529 1600 Trans World R. WER 100 105 39NE,40 7
9440 1529 1600 Trans World R. WER 100 090 39,40 23456
9445 0030 0130 Gospel for Asia WER 250 090 39,40 1234567
9470 1900 2100 Adventist World R. WER 250 120 28 1234567
9505 0300 0330 Adventist World R. WER 250 135 29S,39N 1234567
9515 1930 2000 Pan Am BC NAU 250 150 40E,41NW 1
9515 1930 2030 Pan Am BC NAU 250 150 38E,39 7
9520 0000 0030 Gospel for Asia WER 250 075 48 1234567
9520 2330 2400 Gospel for Asia WER 250 075 48 1234567
9585 1800 1900 Christliche Wissensc WER 100 075 37,38 7
9590 1900 2000 WYFR Family R. WER 250 150 37,38 1234567
9595 2000 2100 WYFR Family R. NAU 500 180 41NE,43S,4 1234567
9600 1900 1930 IBB WER 250 150 28E,29 1234567
9610 0530 0600 R.Miami Intl WER 100 180 37E,38 23456 [Hamada R Int`l]
9610 1900 2200 WYFR Family R. WER 500 180 46E,47,52N 1234567
9620 2200 2300 R.Japan WER 500 135 47,48 1234567
9655 1400 1500 Overcomer Min. MOS 100 275 46SE 1234567
9675 1630 1700 IBB WER 250 150 46,47,52 23456
9715 2100 2200 WYFR Family R. NAU 500 180 38,39,40 1234567
9735 0200 0500 V.Russia GUF 250 320 18,27,28 1234567
9735 0500 0515 Bible Voice BC WER 250 105 47,48 6
9740 1600 1700 IBB WER 250 060 46E,47,52N 1234567
9760 1630 1800 IBB WER 250 105 6-8,10,11 1234567
9765 1900 1930 Adventist World R. WER 100 210 39,40 1234567
9765 1930 2000 Adventist World R. WER 100 210 19,29,30 1234567
9765 2000 2030 Adventist World R. WER 100 210 40 1234567
9780 1700 1800 IBB NAU 250 090 37,38W 1234567
9790 0900 1000 Adventist World R. NAU 100 185 37,38W 1
9805 1900 2000 IBB WER 250 060 37,38W 1234567
9810 0000 0200 V.Russia GUF 250 195 40E,41NW 1234567
9810 2030 2100 IBB NAU 250 190 28W 23456
9815 0300 0330 IBB NAU 250 160 29,30 1234567
9815 0330 0400 Adventist World R. WER 250 135 12,14,16 1234567
9815 1800 1830 IBB WER 250 150 46,47 1234567
9830 1600 1630 Adventist World R. WER 100 120 47,48 1234567
9830 2000 2030 Adventist World R. WER 100 180 48 1234567
9895 0459 0557 R.Netherlands WER 500 120 47,48 1234567
9895 0559 0659 R.Netherlands NAU 500 220 28E 1234567
9895 0800 1000 R.Netherlands NAU 500 220 46E,47W 17
9895 1459 1559 R.Netherlands NAU 500 220 28S 1234567
9925 1800 1900 WYFR Family R. WER 500 165 27S,28SW,3 1234567
9935 2200 2300 WYFR Family R. GUF 500 215 27S,28SW 1234567
9935 2300 2357 WYFR Family R. GUF 500 215 27S,28SW,3 1234567
11605 2200 2400 V.Russia GUF 250 180 57 1234567
11640 1400 1500 IBB WER 250 105 12,14 1234567
11670 1730 1800 Adventist World R. WER 100 210 12,14 1234567
11695 1500 1530 Evangelische Mission WER 250 060 12,13,15 7
11755 2030 2100 Adventist World R. WER 100 180 39N,40 1234567
11810 0500 0530 Bible Voice BC NAU 125 185 37,38W 1234567
11810 1500 1600 IBB WER 250 090 29,30 1234567
11840 1900 2000 WYFR Family R. NAU 500 205 46SE,47W 1234567
11855 1800 1815 Bible Voice BC WER 100 105 37,38,46N, 7
11855 1800 1830 Bible Voice BC WER 100 105 29SE 246
11855 1800 1900 Bible Voice BC WER 100 105 37,46 35
11855 1830 1900 Bible Voice BC WER 100 105 39,40 1
11885 1700 1759 WYFR Family R. ISS 250 110 39,40 1234567
11905 1730 1800 IBB NAU 250 140 39,40 23456
11905 1800 1900 IBB NAU 250 140 39,40 1234567
11925 1800 1900 IBB WER 250 150 39 1234567
11925 1900 1930 IBB WER 250 150 48 23456
11940 1500 1530 IBB WER 250 075 48 1234567
11945 1930 2000 R.Miami Intl WER 100 180 48 1234567 [Hamada R. Int`l]
11955 1800 1900 WYFR Family R. WER 250 150 48 1234567
11960 1700 1800 Bible Voice BC WER 100 120 30S 7
11960 1730 1800 Bible Voice BC WER 100 120 46SE 1
11975 1830 1900 Lutheran World Fed. ISS 500 167 37E,38 1234567
11980 0700 0800 Adventist World R. WER 100 210 39,40 1234567
11980 0800 0830 Adventist World R. WER 100 210 39,40 1234567
11995 1600 1630 R.Miami Intl WER 500 135 46S,47SE 1
12010 0800 0830 Adventist World R. WER 100 210 37,38W 1234567
12010 0830 0900 Adventist World R. WER 100 210 37,38W 1234567
12015 1630 1700 IBB WER 250 150 47E,48 23456
12050 0400 0600 Adventist World R. WER 250 120 37,38W 1234567
12080 1500 1600 IBB WER 250 180 37,38W 1234567
12140 1530 1730 Bible Voice BC WER 100 105 47,48 1234567
13570 1500 1600 IBB WER 250 090 38E,39 1234567
13580 1700 1720 Bible Voice BC ISS 250 115 46,47,52,5 2356
13580 1700 1735 Bible Voice BC ISS 250 115 39,40 4
13590 1530 1815 Bible Voice BC WER 100 120 39N,40W 1
13590 1545 1600 Bible Voice BC WER 100 120 39,40 24
13590 1545 1615 Bible Voice BC WER 100 120 39,40 6
13590 1545 1620 Bible Voice BC WER 100 120 39,40 3
13590 1545 1645 Bible Voice BC WER 100 120 39,40 5
13590 1545 1700 Bible Voice BC WER 100 120 39,40 7
13590 1700 1800 Bible Voice BC WER 100 120 39,40 3
13600 1615 1700 Bible Voice BC WER 100 120 39,40 246
13600 1700 1730 Bible Voice BC NAU 125 130 39,40 1234567
13615 1400 1500 IBB WER 250 075 39,40 1234567
13615 1600 1700 WYFR Family R. NAU 500 095 39,40 1234567
13620 0527 0557 Press Now NAU 500 156 39S 1234567 [R. Dabanga]
13630 1532 1547 Bible Voice BC ISS 250 091 30S 1
13645 1600 1700 WYFR Family R. WER 250 120 40 1234567
13700 1459 1557 R.Netherlands WER 500 120 47,48W 1234567
13710 1100 1130 Evangelische Mission NAU 250 030 39,40 7
13720 1630 1730 Bible Voice BC WER 100 165 39 1234567
13730 0459 0557 Press Now WER 250 150 28S,39W 1234567 [R. Dabanga]
13730 1400 1500 WYFR Family R. WER 250 075 19,20,21,2 1234567
13740 1500 1515 Bible Voice BC WER 250 090 47,48 1
13740 1700 1800 WYFR Family R. NAU 500 095 47,48W 1234567
13740 1900 1930 Bible Voice BC WER 125 180 30S,40N 1234567
13745 1600 1700 IBB WER 250 090 41,49NW 1234567
13750 1800 1900 WYFR Family R. WER 500 180 40 1234567
13790 1500 1558 WYFR Family R. ISS 500 085 37,38,46N, 1234567
13810 1500 1531 Overcomer Min. WER 100 120 29SE 1234567
13810 1531 1600 Overcomer Min. NAU 100 130 46SE 1234567
13810 1600 1800 Bible Voice BC ISS 100 131 41SE 25
13810 1600 1830 Bible Voice BC ISS 100 131 28,29W,38E 16
13810 1630 1800 Bible Voice BC ISS 100 131 28,29W,38E 34
13810 1630 1830 Bible Voice BC ISS 100 131 38S,39S,47 7
13830 1630 1700 IBB NAU 250 150 38S,39S,47 23456
13830 1700 1758 Sagalee Bilisummaa O ISS 100 126 38S,39S,47 14
13840 1700 1800 WYFR Family R. WER 100 180 38S,39S,47 1234567
13870 1730 1800 IBB NAU 250 140 47,48 23456
13870 1800 1900 IBB NAU 250 140 38E,39S,48 1234567
13870 1900 1930 IBB NAU 250 140 37,38 23456
15110 1530 1600 IBB WER 250 105 48 1234567
15155 1730 1800 Adventist World R. WER 250 135 48 1234567
15160 1600 1700 WYFR Family R. NAU 500 140 48 1234567
15205 1400 1430 Pan Am BC NAU 100 095 40 1
15205 1415 1430 Pan Am BC NAU 100 095 48 234567
15205 1430 1445 Pan Am BC ISS 250 083 48 1
15205 1900 1930 Adventist World R. NAU 100 200 41 1234567
15205 1930 2000 Adventist World R. WER 250 180 41 1234567
15215 1530 1629 Gospel for Asia ISS 250 086 41 1234567
15255 1500 1529 Adventist World R. ISS 250 090 46S 1234567
15255 1530 1600 Adventist World R. ISS 250 075 46SE,47W 1234567
15260 1900 2000 Adventist World R. NAU 100 215 40E,41NW 1234567
15275 1515 1530 Bible Voice BC ISS 100 090 41N 7
15275 1515 1559 Bible Voice BC ISS 100 090 41N 6
15275 1530 1559 Bible Voice BC ISS 100 090 37,38W 45
15320 1300 1330 Adventist World R. WER 250 075 40,41 17
15320 1300 1330 Adventist World R. WER 250 075 40,41 23456
15320 1330 1500 Adventist World R. WER 250 075 40,41 1234567
15350 1230 1500 Gospel for Asia WER 250 090 42,43W 1234567
15360 1500 1530 Adventist World R. NAU 250 085 42,43W 1234567
15360 1530 1559 Adventist World R. ISS 250 080 42,43W 1234567
15380 1430 1630 IBB WER 250 105 41 1234567
15380 1700 1800 IBB WER 250 105 41N 1234567
15390 1330 1530 Gospel for Asia WER 250 090 41N 1234567
15410 1700 1715 Radiyo Y'Abaganda (A ISS 250 140 40 7
15445 1700 1900 R.Japan WER 250 135 39N,40 1234567
15495 1500 1559 WYFR Family R. ISS 500 085 41NE,43S,4 1234567
15495 1759 1957 R.Netherlands WER 500 150 48SW 1234567
15565 1400 1459 WYFR Family R. ISS 500 083 38,39,40 17
15565 1400 1500 WYFR Family R. NAU 500 090 41E 23456
15565 1500 1600 IBB WER 250 090 48SW,52E,5 1234567
15650 1400 1700 IBB WER 250 075 41E 1234567
15670 1400 1600 WYFR Family R. NAU 500 095 41E 1234567
15680 1230 1330 IBB WER 250 090 29SE 1234567
15690 1400 1459 WYFR Family R. ISS 500 090 30S 1234567
15710 1659 1727 R.Netherlands WER 500 180 41 1234567
15715 0400 0900 IBB WER 250 090 40 1234567
15720 1529 1627 Press Now WER 500 150 41S 1234567
15720 1659 1727 R.Netherlands NAU 500 155 47,52N 1234567
15750 1600 1700 WYFR Family R. WER 500 150 40E,41NW 1234567
17485 1500 1600 Overcomer Min. WER 100 165 47,48W 1234567
17495 1400 1430 Bible Voice BC NAU 250 095 47E,48,52E 1st Sun
17495 1430 1500 Bible Voice BC NAU 250 095 47,48 1
17495 1430 1500 Bible Voice BC NAU 250 095 38 7
17535 0900 1000 Bible Voice BC WER 100 135 41 6
17535 1200 1230 Adventist World R. WER 250 090 41 1234567
17535 1230 1300 Adventist World R. WER 250 090 41 1234567
17575 1630 1700 Adventist World R. ISS 250 130 38,39 1234567
17580 1300 1500 WYFR Family R. WER 500 090 41NE 1234567
17750 1400 1500 IBB WER 250 120 41NE 1234567
17800 1400 1559 WYFR Family R. ISS 500 090 48 1234567
17820 1630 1700 IBB WER 250 180 41E 6
(Media-Broadcast, Sept 1, reformatted by Dan Ferguson,
shortwavelistening yg via DXLD) [gh added some true
http://www.w4uvh.net/dxlatest.txt
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario