IV-EDXCV-2014: Comenzó la cuenta regresiva...!!!

IV-EDXCV-2014: Comenzó la cuenta regresiva...!!!
Diseño del Afiche: Yimber Gaviria, Cali, Colombia.

viernes, 18 de mayo de 2012

AUSTRALIA: Esquema de emisiones de Radio Australia.


AUSTRALIA. WRTH A-12 pdf Update May 10 item and comments:

R. Australia. Rather disjointed schedule matches more or less our 
monitoring observations, the best anyone could do, still lacking an 
official, final A-12 schedule from RA; except still shows 9890 for 
English at 13-15, which has been canceled due to FEBC at 1330-1400. 
And: French has been revived as an RA language, on a small basis; I 
wonder if it`s just news, produced elsewhere?? (gh)

``French
0300-0315 mtwtf.. Pac 12080brn, 15240shp, 15515shp``

We were wondering where Indonesian from Shep at 0500 went, originally 
on 15415, then on 15240 for about a week, and now, 17750 (gh):

``Indonesian
0000-0030 daily SEA 12005dha, 15350tnn, 17750shp
0400-0430 daily SEA 11550tnn, 17800hbn
0400-0530 daily SEA 17750shp
0500-0530 daily SEA 11700sng, 11745tnn
2200-2330 daily SEA 9695dha, 11550tnn, 11695shp``
(Glenn Hauser, dxldyg via DX LISTENING DIGEST)

At last we have the full official RA A-12 schedule! Note it 
contradicts a number of entries in the WRTH Update. Indonesian is not 
on 17750, in fact on no SHP frequencies at all.

French is at 0300-0330 M-F --- or not: I checked 15515 after 0300 UT 
Friday May 11 and it was still in English, along with 15160 and 15240 
(Glenn Hauser, DX LISTENING DIGEST) Viz.:

RADIO AUSTRALIA A12V1 

ENGLISH TO PACIFIC REGIONS

WEST PACIFIC & PAPUA NEW GUINEA

   TIME      FREQ.   TX SITE    PWR  AE BRG.   COMMENT inc. Mode
   (UT)      (kHz)              (kW)  (T)      

0000-0900   15240      SHP      100   030      secondary service area
0300-0500   21725      SHP      100   355
0700-0900    7410      SHP      100   030      secondary service area
0700-0900    9475      SHP      100   353
0700-0900    9710      SHP      100   355
0800-0900    5995      BRN       10   010
0900-1400    6020      SHP      100   030      secondary service area
1100-1300    6080      SHP      100   005
1200-1400    5995      BRN        8   010      DRM
1400-1800    5995      SHP      100   030      secondary service area
1700-2030    9500      SHP      100   353
1730-2030    6080      SHP      100   005
1800-2000    9710      SHP      100   030      secondary service area
2000-2200   11650      SHP      100   030      secondary service area
2030-2200    9500      SHP      100   355
2200-0700   15415      SHP      100   355

SOUTH-WEST PACIFIC (inc. Bougainville, Solomon Is, Vanuatu)

0000-0900   15240      SHP      100   030
0330-0900   12080      BRN       10   080
0700-0900    7410      SHP      100   030
1100-1200   12080      BRN        8   080      DRM
1400-1800    5995      SHP      100   030
1500-1700    7240      SHP      100   040
1800-2000    9710      SHP      100   030
2000-2200   11650      SHP      100   030
2000-0300   12080      BRN       10   080
2200-0000   15230      SHP      100   030

CENTRAL PACIFIC (inc. Fiji, Samoa, Cook Is)

0100-0300   19000      SHP      100   070
0100-0500   15160      SHP      100   065
0330-0600   15515      SHP      100   070
0500-0800   13630      SHP      100   050
0600-1000   11945      SHP      100   100
0800-1000    9580      SHP      100   080
1000-1500    9580      SHP      100   070
1000-1530   11945      SHP      100   070
1500-1700    7240      SHP      100   040      secondary service area
1530-2000   11880      SHP      100   050
1700-2100    9580      SHP      100   070
1900-2100   11660      SHP      100   065
2000-2300   15515      SHP      100   050
2100-2300   13630      SHP      100   065
2100-0100   21740      SHP      100   070
2300-0100   19000      SHP      100   065
2300-0300   17795      SHP      100   050

ENGLISH TO ASIA

SOUTH-EAST ASIA (Burma [SNG only], east Indonesia, Philippines, 
Vietnam, Cambodia, Laos)

0030-0400   17750      SHP      100   329
0500-0700   21725      SHP      100   329
0530-0700   17750      SHP      100   329
1100-1300    9475      SHP      100   329
1100-1300   11945      SHP      100   329
1430-1700    9475      SHP      100   329
1430-1730   11660      SHP      100   329
1500-1700    5940      SHP      100   334
1600-1630    9540      SNG      100   340      to Burma
1700-1900    9475      SHP      100   329
2030-2200   11695      SHP      100   329
2200-0000    9855      DHA      500   105
2200-2330   15240      Taiwan   250    -       to south-east Asia
2330-0000   17750      SHP      100   329

NORTH ASIA (China, Taiwan, Japan)

0030-0400   17750      SHP      100   329      secondary service area
0300-0500   21725      SHP      100   355      secondary service area
0530-0700   17750      SHP      100   329      secondary service area
1100-1300    6140      SNG      100   013

BURMESE

0100-0130   11780      SNG      100   340
2300-2330    9490      UAE      500   085

INDONESIAN

0000-0030   12005      DHA      500   105
0000-0030   15350      Taiwan   100   -        to south-east Asia
0400-0430   11550      Taiwan   250   -        to south-east Asia
0400-0430   17800      HBN      100   270
0500-0530   11700      SNG      100   140
0500-0530   11745      Taiwan   250   -        to south-east Asia
0600-0630   15290      Taiwan   250   -        to south-east Asia
2200-2330   11550      Taiwan   250   -        to south-east Asia
2200-2330    9695      DHA      500   105

CHINESE

1300-1430    9475      SHP      100   329      to south-east Asia
1300-1430    9965      HBN      100   318
1300-1430   11660      SHP      100   329      to south-east Asia
1300-1430   11760      Taiwan   300   -        to north Asia

TOK PISIN *

0900-1100    5995      BRN       10   010      PNG service
0900-1100    6020      SHP      100   030      Coral Sea, b/u to PNG
0900-1100    6080      SHP      100   005      PNG service
0900-1100    9475      SHP      100   030      Coral Sea, b/u to PNG
0900-1100    9710      SHP      100   355      PNG service
0900-1100   12080      BRN       10   080      Coral Sea service
* carries Pacific English 1000-1100 UT on Saturday & Sunday

http://www.w4uvh.net/dxlatest.txt

No hay comentarios: