IV-EDXCV-2014: Comenzó la cuenta regresiva...!!!

IV-EDXCV-2014: Comenzó la cuenta regresiva...!!!
Diseño del Afiche: Yimber Gaviria, Cali, Colombia.

sábado, 10 de marzo de 2012

ADVENTIST WORLD RADIO: Esquema de misiones AWR A12.



Adventist World Radio
Short Wave Broadcast Schedule A12
(2012-03-25 to 2012-10-27)
Version 02/2012-03-06/pub
 
Site Start Stop Language Service Area            kHz   m  kW  Days
-------------------------------------------------------------------
TRM 0000 0030 Burmese    Myanmar                 11955 25 125 1234567
SDA 0000 0200 Mandarin   C/N-China               17880 16 100 1234567
SDA 0000 0200 Mandarin   NE-China                12025 25 100 1234567
TRM 0030 0100 Karen      Myanmar,Thailand,China  11955 25 125 1234567
TAI 0100 0200 Vietnamese Vietnam                 15445 19 100       7
MOS 0200 0230 Urdu       Pakistan                9690  31 300 1234567
MOS 0230 0300 Panjabi    Pakistan                9690  31 300 1234567
MDC 0230 0330 Malagasy   Madagascar              3215  90 50  1234567
SDA 0300 0330 Russian    E-Russia                17645 16 100 1234567
WER 0300 0330 Oromo      S-Ethiopia              11610 25 250 1234567
WER 0300 0330 Tigrinya   Eritrea                 6065  49 250 1234567
WER 0330 0400 Amharic    Ethiopia                11610 25 250 1234567
MOS 0330 0430 Farsi      Iran                    9505  31 300 1234567
WER 0400 0430 Bulgarian  Bulgaria                6020  49 100 1234567
WER 0400 0600 Arabic     Egypt,Arab Peninsula,Iraq 15225 19 250 1234567
MOS 0430 0500 French     Morocco,Algeria         6155  49 300 1234567
WER 0700 0800 Arabic     Morocco,Algeria         15225 19 100 1234567
WER 0800 0830 Kabyle     Morocco,Algeria         15225 19 100 1234567
WER 0800 0830 French     Morocco,Algeria         15140 19 100 1234567
WER 0830 0900 Tachelhit  Morocco,Algeria         15225 19 100 1234567
NAU 0900 1000 Italian    Italy                   9790  31 100 1
SDA 1000 1100 Cantonese  S-China                 17520 16 100 1
SDA 1000 1100 Mandarin   S-China                 17520 16 100  234567
SDA 1000 1100 Mandarin   C/N-China               12010 25 100  234567
SDA 1000 1100 Cantonese  C/N-China               12010 25 100 1
SDA 1030 1100 Ilocano    Philippines             17550 16 100     6
SDA 1030 1100 Tagalog    Philippines             17550 16 100      7
SDA 1030 1100 Tagalog    Philippines             17550 16 100  23
SDA 1030 1100 Ilonggo    Philippines             17550 16 100    45
SDA 1030 1100 Ilocano    Philippines             17550 16 100 1
SDA 1100 1200 Mandarin   S-China                 12080 25 100 1234567
SDA 1100 1200 Mandarin   C/N-China               12105 25 100 1234567
TRM 1100 1130 Indonesian W-Indonesia             15540 19 125 1234567
SDA 1100 1200 Mandarin   NE-China                11775 25 100 1234567
TRM 1130 1200 Sundanese  Indonesia,Malaysia      15540 19 125 1 3 5 7
TRM 1130 1200 Javanese   Indonesia,Malaysia      15540 19 125  24  6
SDA 1200 1300 Mandarin   NE-China                9800  31 100 1234567
WER 1200 1230 English    NE-India,Bangladesh     17535 16 250 1234567
SDA 1200 1300 Mandarin   C/N-China               12105 25 100 1234567
SDA 1200 1300 Korean     Korea                   9880  31 100 1234567
TRM 1200 1300 Mandarin   S-China                 15490 19 125 1234567
WER 1230 1300 Bangla     NE-India,Bangladesh     17535 16 250 1234567
SDA 1300 1330 Bangla     Bangladesh              15215 19 100 1234567
MDC 1300 1400 Vietnamese Vietnam                 17670 16 250 1234567
NAU 1300 1330 Mandarin   W-China                 15320 19 250  23456
TRM 1300 1330 Khmer      Cambod,Viet,Thai,Laos   17635 16 125 1234567
NAU 1300 1330 Uighur     W-China                 15320 19 250 1     7
SDA 1300 1400 Mandarin   C/N-China               12105 25 100 1234567
SDA 1300 1330 Kachin     Myanmar                 15445 19 100 1234567
SDA 1330 1400 Malay      Malaysia                15660 19 100  23   7
SDA 1330 1400 Assamese   NE-India                15660 19 100 1  4
SDA 1330 1400 Russian    E-Russia                9720  31 100 1234567
SDA 1330 1400 Hmong      Thailand                15660 19 100     56
NAU 1330 1500 Mandarin   W-China                 15320 19 250 1234567
TRM 1330 1400 Khmer      Cambod,Viet,Thai,Laos   17635 16 125 1
TRM 1330 1400 Thai       Cambod,Viet,Thai,Laos   17635 16 125  234 6
TRM 1330 1400 Lao        Cambod,Viet,Thai,Laos   17635 16 125     5 7
SDA 1400 1430 Chin       Myanmar                 11965 25 100 1234567
TRM 1400 1500 Mandarin   C/N-China               12105 25 125 1234567
SDA 1400 1430 Sinhalese  Sri Lanka               15165 19 100 1234567
SDA 1400 1500 Mandarin   S-China                 13575 22 100 1234567
MOS 1400 1430 Urdu       Pakistan                15440 19 300 1234567
SDA 1430 1500 PWOW Karen Myanmar,Thailand,China  12065 25 100 1234567
MDC 1430 1528 Malagasy   Madagascar              3215  90 50  1234567
SDA 1430 1500 Burmese    Myanmar                 15715 19 100 1234567
MOS 1430 1500 Afar       Djibouti,NE-Ethiopia,Somalia 17605 16 300 1234567
SDA 1500 1530 Tamil      S-India                 11870 25 100 1234567
WER 1500 1530 Panjabi    N-India                 15255 19 250 1234567
TRM 1500 1530 Karen      Myanmar,Thailand,China  15715 19 125 1234567
SDA 1500 1530 Mizo       NE-India                15690 19 100 1234567
WER 1500 1530 Nepali     Nepal                   15595 19 250 1234567
SDA 1500 1530 Telugu     S-India                 11640 25 100 1234567
MOS 1500 1530 Turkish    Turkey                  11880 25 300 1234567
WER 1530 1600 Tibetan    Nepal,Tibet             15255 19 250     56
TRM 1530 1600 Marathi    C-India                 7410  41 125 1234567
SDA 1530 1600 Malayalam  S-India                 11870 25 100 1234567
WER 1530 1600 Hindi      N-India                 15290 19 250 1234567
SDA 1530 1600 Kannada    S-India                 11780 25 100 1234567
WER 1530 1600 English    Nepal, Tibet            15255 19 250 1234  7
SDA 1530 1600 Hindi      C-India                 15605 19 100 1234567
WER 1600 1630 Bulgarian  Bulgaria                9830  31 100 1234567
TRM 1600 1630 Urdu       N-India                 11835 25 125 1234567
SDA 1600 1630 English    C-India                 15360 19 100 1234567
MOS 1600 1630 Urdu       Pakistan                15260 19 300 1234567
SDA 1600 1630 English    S-India                 11750 25 100 1234567
WER 1630 1700 Somali     Somalia                 17575 16 250 1234567
MOS 1630 1730 Farsi      Iran                    15150 19 300 1234567
TRM 1630 1700 English    N-India                 11740 25 125 1234567
MEY 1700 1730 Kiswahili  Tanzania,Kenya,Uganda   9600  31 250 1234567
WER 1730 1800 Kabyle     Morocco,Algeria         15170 19 100 1234567
MEY 1730 1800 Masai      Tanzania,Kenya, Uganda  9600  31 250 1234567
NAU 1730 1800 Oromo      S-Ethiopia              15155 19 250 1234567
MEY 1800 1830 English    SW-Africa               3215  90 100 1234567
MOS 1800 1830 Col English S-Sudan                15325 19 300    4
MOS 1800 1830 Juba Arabic S-Sudan                15325 19 300   3
MOS 1800 1830 Acholi     S-Sudan                 15325 19 300       7
MOS 1800 1830 Moro       S-Sudan                 15325 19 300 1
MOS 1800 1830 Bari       S-Sudan                 15325 19 300  2
MEY 1800 1830 English    Botswana,S.Africa,Zimbabwe 3345 90 100 1234567
MOS 1800 1830 Zande      S-Sudan                 15325 19 300      6
MOS 1800 1830 Dinka      S-Sudan                 15325 19 300     5
MOS 1830 1900 Arabic     Libya                   11660 25 300 1234567
MEY 1830 1900 English    E-Africa                11840 25 250 1234567
MOS 1900 1930 Hausa      Nigeria                 11955 25 300 1234567
NAU 1900 1930 Fulfulde   Cameroon,Ghana,(Senegal)15205 19 100 1234567
WER 1900 1930 Arabic     Morocco,Algeria         9765  31 100 1234567
WER 1900 1930 Wolof      Senegal,Gambia          11945 25 250 1234567
NAU 1900 2000 Arabic     Morocco,Algeria         15260 19 100 1234567
WER 1900 2100 Arabic     Egypt,Arab Peninsula,Iraq 11605 25 250 1234567
WER 1930 2000 Ibo        E-Nigeria               15205 19 250 1234567
MOS 1930 2000 French     C-Africa                15220 19 300 1234567
WER 1930 2000 Tachelhit  Morocco,Algeria         9765  31 100 1234567
WER 2000 2030 French     Cameroon,Niger          17610 16 100 1234567
WER 2000 2030 French     Morocco, Algeria        9765  31 100 1234567
MOS 2000 2030 Dyula      Burkina Faso,Ivory Coast,Mali 11955 25 300 1234567
WER 2030 2100 Yoruba     Nigeria                 11755 25 100 1234567
MOS 2030 2100 French     W-Africa                15155 19 300 1234567
SDA 2100 2200 Mandarin   W-Japan,S-China         15420 19 100 234567
TRM 2100 2200 Cantonese  C/N-China               11750 25 125 1
TRM 2100 2200 Mandarin   C/N-China               11750 25 125  234567
SDA 2100 2200 Cantonese  W-Japan, S-China        15420 19 100 1
MOS 2100 2130 English    W-Africa                11955 25 300 1234567
SDA 2100 2200 Korean     Korea                   11790 25 100 1234567
TRM 2200 2230 Sundanese  W-Indonesia             9545  31 125  2 4 67
TRM 2200 2230 Javanese   W-Indonesia             9545  31 125 1 3 5
TRM 2200 2230 Indonesian W-Indonesia             9455  31 125 1234567
SDA 2200 2300 Mandarin   C/N-China               15215 19 100 1234567
SDA 2200 2300 Mandarin   NE-China                12120 25 100 1234567
TRM 2230 2300 English    W-Indonesia             9730  31 125 1234567
TRM 2300 2400 Vietnamese Vietnam                 9730  31 125 1234567
SDA 2300 2400 Mandarin   C/N-China               15370 19 100 1234567
SDA 2300 2400 Mandarin   NE-China                12120 25 100 1234567
 
Site:
ISS = Issoudun
MDC = Madagascar
MEY = Meyerton
MOS = Moosbrunn
NAU = Nauen
SDA = Agat
TAI = Taipei
TRM = Trincomalee
WER = Wertachtal
 
Days:
1 = Sunday
2 = Monday
3 = Tuesday
4 = Wednesday
5 = Thursday
6 = Friday
7 = Saturday
 
(AWR Frequency Management Office, Germany)
---
Alokesh Gupta
New Delhi

No hay comentarios: