DW A12 
25 Mar 2012 - 27 Oct 2012
                                                                                                                                                                                                                               
FREQ STRT STOP CIRAF ZONES                LOC POWR AZI SLW ANT LANG
-------------------------------------------------------------------
5925  0300 0400 47S,48SW,52N,52SE,53W,57NE KIG 250 180   0 146 Swa       
6075  0500 0527 47E,48W,52E,53W            KIG 250   0   0 935 Eng        
6150  1930 1957 52S,53W,57NE               KIG 250 190  10 156 Por       
6150  2000 2100 52S,52NW,53W,57N           KIG 250 190  10 156 Eng       
6180  0300 0357 47S,48SW,52N,52SE,53W,57NE KIG 250   0   0 935 Swa     
6180  0400 0457 39SE,47E,48,52NE,53NW      KIG 250   0   0 935 Eng        
7240  0400 0457 46,47W                     KIG 250 295   0 146 Eng       
7265  1500 1557 47S,48SW,52N,52SE,53W,57NE KIG 250   0   0 930 Swa       
7365  1900 1930 48S,52E,53W,57N            KIG 250 210  30 146 Eng        
7365  1930 1957 48S,52E,53W,57N            KIG 250 210  30 146 Eng       
9470  0300 0400 47S,48SW,52N,52SE,53W,57NE DHA 250 225 -15 146 Swa      
9470  0400 0457 46,47W                     KIG 250 295   0 217 Eng       
9470  0500 0530 52S,53W,57NE               KIG 250 210  30 146 Eng        
9470  0530 0557 52S,53W,57NE               KIG 250 210  30 146 Por        
9470  0600 0630 46E,47W                    KIG 250 295   0 146 Eng        
9490  2000 2100 46E,47,52N,52SE            KIG 250 295   0 146 Eng       
9735  1700 1757 37,38W,46,47,52N,52SE,53NW KIG 250   0   0 935 Fra       
9735  1800 1857 46E,47W                    KIG 250 295   0 217 Hau       
9735  1900 1930 48S,52E,53W,57N            KIG 250 210  30 146 Eng        
9770  1500 1557 47S,48SW,52N,52SE,53W,57NE KIG 250 180   0 146 Swa       
9800  0300 0400 47S,48SW,52N,52SE,53W,57NE ASC 250 085   0 216 Swa       
9800  0500 0530 46,47,52N                  KIG 250 295   0 217 Eng       
9800  0530 0557 46,47,52N                  KIG 250 295   0 217 Eng       
9800  1600 1657 48W                        KIG 250 030   0 156 Amh       
9850  0500 0530 47,48,52,53W,57N           KIG 250   0   0 935 Eng        
9850  0530 0600 47,48,52,53W,57N           KIG 250   0   0 935 Eng
11800 1000 1100 47S,48SW,52N,52SE,53W,57NE KIG 250   0   0 930 Swa
11800 1200 1257 37,38W,46,47,52N,52SE,53NW KIG 250   0   0 930 Fra
11800 1900 1930 52S,53W,57NE               KIG 250   0   0 935 Eng
11800 1930 2000 52S,53W,57NE               KIG 250   0   0 935 Eng
11800 2000 2100 46E,47,48,52,53W,57N       KIG 250   0   0 935 Eng
11800 2100 2200 47,48W                     KIG 250   0   0 935 Eng
11805 1600 1657 48W                        KIG 250   0   0 930 Amh
11810 1700 1759 37,38W,46,47,52N,52SE,53NW KIG 250 295   0 146 Fra
11830 2100 2200 46,47,48W,52NE,53NW        KIG 250 295   0 217 Eng
11865 1930 2000 52S,53W,57NE               KIG 250 210  30 146 Por
11865 2100 2200 46,47,48W,52NE,53NW        KIG 250 295   0 146 Eng
11965 1300 1330 33S,43E,44                 SNG 250 013 -12 207 Zho
11965 1330 1400 33S,43E,44                 SNG 250 013 -12 207 Zho
12045 0400 0457 39SE,47E,48,52NE,53NW      KIG 250   0   0 930 Eng
12045 0530 0557 52S,53W,57NE               KIG 250 180   0 157 Por
12045 0630 0700 46E,47W                    KIG 250 295   0 146 Hau
12070 1500 1557 47S,48SW,52N,52SE,53W,57NE KIG 250 265 -30 217 Swa
13630 1430 1500 40NE,41N,42SW              ARM 250 110   0 218 Urd
13780 0600 0630 46,47W                     KIG 250 295   0 217 Eng
13780 0630 0700 46,47W                     KIG 250 295   0 217 Eng
15275 0630 0700 46E,47W                    KIG 250 295   0 217 Hau
15275 1200 1257 37,38W,46,47,52N,52SE,53NW KIG 250   0   0 927 Fra
15275 1330 1400 40E,41NW                   KIG 250 030  30 217 Prs
15275 1400 1430 40E,41NW                   KIG 250 030  30 217 Pus
15275 1430 1457 40NE,41N,42SW              KIG 300 030  30 217 Urd
15275 1600 1657 48W                        KIG 250   0   0 927 Amh
15275 1700 1759 37,38W,46,47,52N,52SE,53NW KIG 250 295   0 217 Fra
15275 1800 1857 46E,47W                    KIG 250 295   0 217 Hau
15410 1000 1100 47S,48SW,52N,52SE,53W,57NE KIG 250 180   0 157 Swa
15410 1300 1400 46E,47W                    KIG 250 310  15 217 Hau
15515 1000 1100 47S,48SW,52N,52SE,53W,57NE KIG 250 265 -30 217 Swa
15595 1330 1400 40E,41NW                   SNG 250 315   0 146 Prs
15595 1400 1430 40E,41NW                   SNG 250 315   0 146 Pus
15595 1430 1500 40NE,41N,42SW              SNG 250 315   0 146 Urd
15620 1700 1800 37,38W,46,47,52N,52SE,53NW WOF 250 150   0 216 Fra
15640 0800 0830 40E,41NW                   DHA 250 045 -15 146 Pus
15640 0830 0900 40E,41NW                   DHA 250 045 -15 146 Prs
17710 0800 0830 40E,41NW                   KIG 250 030  30 217 Pus
17710 0830 0858 40E,41NW                   KIG 250 030  30 217 Prs
17770 1300 1330 33S,43E,44                 DHA 250 062   0 207 Zho
17770 1330 1400 33S,43E,44                 DHA 250 062   0 207 Zho
17800 0530 0600 52S,53W,57NE               DHA 250 230 -30 218 Por
17800 1300 1400 46E,47W                    KIG 250 295   0 217 Hau
17810 1200 1257 37,38W,46,47,52N,52SE,53NW KIG 250 325  30 217 Fra
17820 0600 0630 46,47W                     KIG 250 295   0 217 Eng
17820 0630 0700 46,47W                     KIG 250 295   0 217 Eng
17820 1200 1300 37,38W,46,47,52N,52SE,53NW WOF 250 180  30 216 Fra
17860 1330 1400 40E,41NW                   DHA 250 045 -15 146 Prs
17860 1400 1430 40E,41NW                   DHA 250 045 -15 146 Pus
21780 1200 1300 37,38W,46,47,52N,52SE,53NW KIG 250 295   0 217 Fra
21780 1300 1400 46E,47W                    KIG 250 295   0 217 Hau
21780 1800 1900 46E,47W                    KIG 250 295   0 217 Hau
21840 1200 1300 37,38W,46,47,52N,52SE,53NW DHA 250 255 -30 219 Fra
 
---
Alokesh Gupta
New Delhi