Radio Canada International
Technical Schedule for Shortwave (Summer 2012)
From March 25th (0700 UTC) to October 28th (0700 UTC),2012
 
UTC      Site Freq Power Azi AntType   CIRAF Zones                Lang     Days
-------------------------------------------------------------------------------
0000-0059 KIM 9690  100 225 HR 2/4/0.5 43SE,44S,49,50             MANDARIN  Daily
0000-0059 PHT 12015 250 349 HR 2/4/0.5 33S,43N,43SE,44NW,44S,50NW MANDARIN  Daily
0000-0057 KUN 11700 150 175 HR 4/4/0.5 49,54                      ENGLISH   Daily
0000-0029 SAC 11990 250 176 HR 4/4/1.0 12SE,13NW,13S,14,15W,16NE  SPANISH   Daily
0000-0029 SAC 13760 250 240 HR 4/4/1.0 08S,10N,10SE,11NW          SPANISH   Daily
0100-0129 SAC 11990 250 212 HR 2/1/0.5 11                         SPANISH   Daily
0200-0229 SMG 5950  100 114 HR 3/2/0.5 38E,39                     ARABIC    Daily
0200-0229 WOF 7230  100 114 HR 4/3/0.5 39,40SW                    ARABIC    Daily
0300-0329 WOF 5990  250 114 HR 4/3/0.5 39,40SW                    ARABIC    Daily
0300-0329 SMG 7230  100 114 HR 3/2/0.5 38E,39,40SW                ARABIC    Daily
1100-1159 KIM 9570  100 205 HR 2/4/0.5 44S,49SE,50,54N            MANDARIN  Daily
1100-1159 PHT 9490  250 332 HR 4/4/0.3 42NE,43,44NW,44S           MANDARIN  Daily
1500-1557 KUN 11675 500 283 HR 4/4/0.5 41                         ENGLISH   Daily
1500-1557 URU 15125 500 212 HR 4/4/0.5 41                         ENGLISH   Daily
1500-1529 SMG 17815 125 85  HR 4/4/1.0 41                  (DRM)  ENGLISH   Daily
1500-1559 YAM 6110  300 290 HR 2/2/0.5 43, 44N                    MANDARIN  Daily
1500-1529 YAM 11730 250 240 HR 4/2/1.0 44                         MANDARIN  Daily
1500-1529 WOF 15325 250 70  HR 4/4/1.0 29                         RUSSIAN   Daily
1600-1629 WOF 15325 250 70  HR 4/4/1.0 29                         RUSSIAN   Daily
1800-1859 KAS 9530  100 239 HR 4/2/0.5 39, 48                     ENGLISH   Daily
1800-1859 SKN 11765 300 160 HR 4/2/0.3 39,48                      ENGLISH   Daily
1800-1859 SKN 17810 250 175 HR 2/2/0.8 37,46N                     ENGLISH   Daily
1900-1959 KAS 11765 100 239 HR 4/2/0.5 39SE,48                    FRENCH    Daily
1900-1959 SMG 13730 250 199 HR 4/4/0.5 37SE,38W,46N,46SE,47NW     FRENCH    Daily
1900-1959 SKN 15320 300 180 HR 2/2/0.3 37,46N                     FRENCH    Daily
1900-1959 SAC 17735 250 105 HR 4/4/1.0 37S,46                     FRENCH    Daily
1900-1929 SAC 15235 250 73  HR 4/4/1.0 37SE,38W,46E,47NW          ARABIC    Daily
1900-1929 WOF 15180 250 114 HR 4/4/1.0 39,40SW                    ARABIC    Daily
2000-2100 SAC 15330 250 105 HR 4/4/1.0 37S,46,47W,52              ENGLISH   Daily  
2000-2100 SAC 15235 250 73  HR 4/4/1.0 37SE,38W,46E,47NW          ENGLISH   Daily
2000-2100 SAC 17735 250 105 HR 4/4/1.0 37S,46,47W,52              ENGLISH   Daily
2100-2129 SAC 15455 250 163 HR 4/4/1.0 12, 13, 15                 PORTUGESE FRI-SAT-SUN
2100-2129 SAC 17860 250 163 HR 4/4/1.0 12E,13,15NW                PORTUGESE FRI-SAT-SUN
2100-2159 SMG 9525  100 184 HR 3/2/0.5 37SE,38W,46E,47NW          FRENCH    Daily
2100-2159 SAC 15235 250 73  HR 4/4/1.0 37S,46,47W,52              FRENCH    Daily
2100-2159 SAC 17735 250 105 HR 4/4/1.0 37SE,38W,46E,47NW          FRENCH    Daily
2200-2229 SAC 17860 250 163 HR 4/4/1.0 12E,13,15NW                PORTUGESE FRI-SAT-SUN
2200-2229 SAC 11990 250 176 HR 4/4/1.0 12SE,13NW,13S,14,15W,16NE  SPANISH   Daily
2200-2229 SAC 15455 250 176 HR 4/4/1.0 12NE,12S,13NW,13S,14,15W   SPANISH   Daily
2200-2259 KIM 9525  100 225 HR 2/4/0.5 43SE,44S,49,50             MANDARIN  Daily
2200-2259 KIM 9870  100 305 HR 4/4/0.5 42N,43N,44N                MANDARIN  Daily
2300-2329 SAC 13760 250 163 HR 4/4/1.0 12,13NW,13S,14,15W         PORTUGESE FRI-SAT-SUN
2300-2329 KIM 9525  100 225 HR 2/4/0.5 43SE,44S,49,50             FRENCH    Daily
2300-2329 SAC 11990 250 176 HR 4/4/1.0 12SE,13NW,13S,14,15W,16NE  SPANISH   Daily
2300-2329 SAC 15455 250 176 HR 4/4/1.0 12NE,12S,13NW,13S,14,15W   SPANISH   Daily
 
Sites :
KAS: KASHI,CHINA
KIM: KIMJAE, SOUTH KOREA
KUN: KUNMING, CHINA
PHT: TINANG, PHILIPPINES
SAC: SACKVILLE, CANADA
SKN: SKELTON, UNITED KINGDOM
SMG: SANTA MARIA GALERIA, VATICAN CITY
URU: URUMQUI, CHINAWOF: WOOFERTON, UNITED KINGDOMYAM: YAMATA, JAPAN
 
(As on March 1st, 2012)
 
---
Alokesh Gupta
New Delhi